National Division
2010/2011
| Team | M | W | Н | P | Goals | Difference | Last 5 matches | Series | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dacia | 39 | 27 | 11 | 1 | 66:16 | +50 | W-W-W-W-W | 6W | 92 | |
| 2 | Sheriff | 39 | 24 | 11 | 4 | 81:16 | +65 | P-Н-W-W-W | 3W | 83 | |
| 3 | Milsami | 39 | 23 | 9 | 7 | 71:23 | +48 | W-W-W-W-W | 5W | 78 | |
| 4 | Zimbru | 39 | 22 | 10 | 7 | 56:20 | +36 | Н-Н-W-W-W | 3W | 76 | |
| 5 | Iskra-Stal | 39 | 21 | 11 | 7 | 62:26 | +36 | W-Н-W-W-W | 3W | 74 | |
| 6 | Olimpia | 39 | 21 | 11 | 7 | 59:31 | +28 | Н-W-W-P-W | 1W | 74 | |
| 7 | Tiraspol | 39 | 17 | 6 | 16 | 57:45 | +12 | P-Н-P-W-P | 1P | 57 | |
| 8 | Rapid | 39 | 15 | 10 | 14 | 39:37 | +2 | P-P-P-P-P | 6P | 55 | |
| 9 | Academia UTM | 39 | 14 | 10 | 15 | 44:37 | +7 | W-P-P-P-P | 4P | 52 | |
| 10 | Costuleni | 39 | 7 | 6 | 26 | 23:68 | -45 | W-P-P-P-P | 4P | 27 | |
| 11 | Nistru | 39 | 7 | 4 | 28 | 33:75 | -42 | P-Н-P-P-P | 3P | 25 | |
| 12 | Sfîntul Gheorghe | 39 | 6 | 7 | 26 | 30:83 | -53 | P-Н-P-P-W | 1W | 25 | |
| 13 | Gagauziya | 39 | 7 | 2 | 30 | 38:89 | -51 | P-W-W-W-P | 1P | 23 | |
| 14 | Dinamo | 39 | 6 | 4 | 29 | 25:118 | -93 | W-P-P-P-P | 4P | 22 |
| Team | M | W | Н | P | Goals | Difference | Last 5 matches | Series | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheriff | 20 | 16 | 4 | 0 | 48:7 | +65 | W-W-W-Н-W | 3W | 52 | |
| 2 | Dacia | 20 | 14 | 6 | 0 | 41:7 | +50 | W-W-W-W-W | 6W | 48 | |
| 3 | Zimbru | 20 | 13 | 5 | 2 | 26:7 | +36 | W-W-Н-W-W | 3W | 44 | |
| 4 | Milsami | 20 | 11 | 5 | 4 | 39:15 | +48 | W-W-P-W-W | 5W | 38 | |
| 5 | Iskra-Stal | 20 | 11 | 5 | 4 | 39:16 | +36 | P-Н-W-Н-W | 3W | 38 | |
| 6 | Olimpia | 20 | 11 | 5 | 4 | 29:20 | +28 | W-Н-W-W-P | 1W | 38 | |
| 7 | Rapid | 20 | 10 | 5 | 5 | 25:16 | +2 | W-Н-P-P-P | 6P | 35 | |
| 8 | Academia UTM | 19 | 9 | 5 | 5 | 16:9 | +7 | W-W-W-P-P | 4P | 32 | |
| 9 | Tiraspol | 19 | 9 | 3 | 7 | 31:16 | +12 | W-W-P-P-P | 1P | 30 | |
| 10 | Nistru | 19 | 6 | 1 | 12 | 20:34 | -42 | P-W-W-P-P | 3P | 19 | |
| 11 | Sfîntul Gheorghe | 19 | 3 | 6 | 10 | 16:31 | -53 | P-W-W-Н-P | 1W | 15 | |
| 12 | Costuleni | 19 | 3 | 4 | 12 | 11:34 | -45 | Н-Н-W-P-P | 4P | 13 | |
| 13 | Gagauziya | 19 | 4 | 1 | 14 | 20:47 | -51 | P-P-P-W-P | 1P | 13 | |
| 14 | Dinamo | 19 | 4 | 1 | 14 | 9:55 | -93 | Н-P-W-P-P | 4P | 13 |
| Team | M | W | Н | P | Goals | Difference | Last 5 matches | Series | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dacia | 19 | 13 | 5 | 1 | 25:9 | +50 | W-Н-W-W-W | 6W | 44 | |
| 2 | Milsami | 19 | 12 | 4 | 3 | 32:8 | +48 | P-Н-W-W-W | 5W | 40 | |
| 3 | Olimpia | 19 | 10 | 6 | 3 | 30:11 | +28 | P-P-Н-W-W | 1W | 36 | |
| 4 | Iskra-Stal | 19 | 10 | 6 | 3 | 23:10 | +36 | W-P-P-W-W | 3W | 36 | |
| 5 | Zimbru | 19 | 9 | 5 | 5 | 30:13 | +36 | W-P-W-Н-W | 3W | 32 | |
| 6 | Sheriff | 19 | 8 | 7 | 4 | 33:9 | +65 | P-P-P-W-W | 3W | 31 | |
| 7 | Tiraspol | 20 | 8 | 3 | 9 | 26:29 | +12 | W-Н-W-Н-W | 1P | 27 | |
| 8 | Academia UTM | 20 | 5 | 5 | 10 | 28:28 | +7 | Н-P-P-P-P | 4P | 20 | |
| 9 | Rapid | 19 | 5 | 5 | 9 | 14:21 | +2 | Н-W-P-P-P | 6P | 20 | |
| 10 | Costuleni | 20 | 4 | 2 | 14 | 12:34 | -45 | P-W-P-P-P | 4P | 14 | |
| 11 | Gagauziya | 20 | 3 | 1 | 16 | 18:42 | -51 | P-P-P-W-W | 1P | 10 | |
| 12 | Sfîntul Gheorghe | 20 | 3 | 1 | 16 | 14:52 | -53 | P-Н-P-P-W | 1W | 10 | |
| 13 | Dinamo | 20 | 2 | 3 | 15 | 16:63 | -93 | P-P-P-P-P | 4P | 9 | |
| 14 | Nistru | 20 | 1 | 3 | 16 | 13:41 | -42 | P-P-P-Н-P | 3P | 6 |















