season
| PROGRESS | Total | Share of total |
|---|---|---|
| Matches played | 273 | 100.00% |
| Left to play | 0 | 0.00% |
| SCORES | Total | Share of total |
|---|---|---|
| Victories of the host teams | 124 | 45.42% |
| draws | 56 | 20.51% |
| Victories of the guest teams | 93 | 34.07% |
| GOALS | Total | |
|---|---|---|
| Scored goals | 684 | 100% |
| Scored at home | 370 | 54.09% |
| Scored away | 314 | 45.91% |
| THE MOST PRODUCTIVE MATCHES | Amount | |||||
|---|---|---|---|---|---|---|
| May, 17 2011 | 38 Round | Iskra-Stal | - | Academia UTM | 3:2 | 5 |
| May, 17 2011 | 38 Round | Milsami | - | Dinamo | 7:2 | 9 |
| May, 13 2011 | 37 Round | Dinamo | - | Sheriff | 0:7 | 7 |
| April, 6 2011 | 31 Round | Tiraspol | - | Dinamo | 7:0 | 7 |
| April, 6 2011 | 31 Round | Rapid | - | Nistru | 3:2 | 5 |
| April, 2 2011 | 30 Round | Nistru | - | Zimbru | 2:4 | 6 |
| March, 19 2011 | 29 Round | Olimpia | - | Gagauziya | 4:2 | 6 |
| March, 20 2011 | 29 Round | Sheriff | - | Sfîntul Gheorghe | 6:0 | 6 |
| March, 15 2011 | 28 Round | Dinamo | - | Zimbru | 1:6 | 7 |
| March, 12 2011 | 27 Round | Rapid | - | Academia UTM | 4:2 | 6 |
| March, 12 2011 | 27 Round | Iskra-Stal | - | Dinamo | 6:1 | 7 |
| March, 12 2011 | 27 Round | Sheriff | - | Gagauziya | 5:1 | 6 |
| March, 2 2011 | 25 Round | Zimbru | - | Dinamo | 6:1 | 7 |
| February, 17 2011 | 22 Round | Gagauziya | - | Dinamo | 5:4 | 9 |
| December, 18 2010 | 21 Round | Dinamo | - | Sheriff | 0:7 | 7 |
| November, 24 2010 | 21 Round | Milsami | - | Nistru | 5:0 | 5 |
| December, 16 2010 | 21 Round | Tiraspol | - | Gagauziya | 5:0 | 5 |
| December, 11 2010 | 20 Round | Nistru | - | Zimbru | 1:5 | 6 |
| December, 12 2010 | 20 Round | Dacia | - | Sfîntul Gheorghe | 7:0 | 7 |
| December, 4 2010 | 19 Round | Milsami | - | Tiraspol | 5:1 | 6 |
| November, 28 2010 | 18 Round | Olimpia | - | Sfîntul Gheorghe | 4:1 | 5 |
| November, 28 2010 | 18 Round | Dacia | - | Dinamo | 5:0 | 5 |
| November, 20 2010 | 17 Round | Dinamo | - | Nistru | 3:2 | 5 |
| November, 1 2010 | 14 Round | Olimpia | - | Academia UTM | 3:2 | 5 |
| October, 31 2010 | 14 Round | Gagauziya | - | Dacia | 1:4 | 5 |
| October, 23 2010 | 13 Round | Olimpia | - | Costuleni | 4:1 | 5 |
| October, 16 2010 | 12 Round | Gagauziya | - | Nistru | 5:1 | 6 |
| October, 2 2010 | 11 Round | Iskra-Stal | - | Costuleni | 5:0 | 5 |
| September, 26 2010 | 10 Round | Costuleni | - | Milsami | 0:7 | 7 |
| September, 26 2010 | 10 Round | Nistru | - | Tiraspol | 4:2 | 6 |
| August, 29 2010 | 7 Round | Iskra-Stal | - | Tiraspol | 4:2 | 6 |
| August, 29 2010 | 7 Round | Dinamo | - | Academia UTM | 1:5 | 6 |
| August, 15 2010 | 4 Round | Costuleni | - | Academia UTM | 1:5 | 6 |
| August, 7 2010 | 3 Round | Dinamo | - | Olimpia | 0:8 | 8 |
| August, 1 2010 | 2 Round | Tiraspol | - | Dinamo | 4:1 | 5 |
| THE GREATEST WINS | Difference | |||||
|---|---|---|---|---|---|---|
| May, 22 2011 | 38 Round | Costuleni | - | Milsami | 0:3 | 3 |
| May, 17 2011 | 38 Round | Olimpia | - | Tiraspol | 0:3 | 3 |
| May, 17 2011 | 37 Round | Milsami | - | Dinamo | 7:2 | 9 |
| May, 17 2011 | 31 Round | Sheriff | - | Costuleni | 4:0 | 4 |
| May, 13 2011 | 31 Round | Dinamo | - | Sheriff | 0:7 | 7 |
| May, 13 2011 | 30 Round | Zimbru | - | Sfîntul Gheorghe | 3:0 | 3 |
| April, 23 2011 | 29 Round | Nistru | - | Dinamo | 4:0 | 4 |
| April, 6 2011 | 29 Round | Tiraspol | - | Dinamo | 7:0 | 7 |
| April, 6 2011 | 28 Round | Milsami | - | Sfîntul Gheorghe | 4:0 | 4 |
| April, 2 2011 | 27 Round | Gagauziya | - | Iskra-Stal | 0:3 | 3 |
| March, 20 2011 | 27 Round | Sheriff | - | Sfîntul Gheorghe | 6:0 | 6 |
| March, 16 2011 | 27 Round | Gagauziya | - | Milsami | 0:3 | 3 |
| March, 16 2011 | 25 Round | Nistru | - | Olimpia | 0:3 | 3 |
| March, 15 2011 | 22 Round | Dinamo | - | Zimbru | 1:6 | 7 |
| March, 12 2011 | 21 Round | Iskra-Stal | - | Dinamo | 6:1 | 7 |
| March, 12 2011 | 21 Round | Sheriff | - | Gagauziya | 5:1 | 6 |
| March, 11 2011 | 21 Round | Dacia | - | Sfîntul Gheorghe | 3:0 | 3 |
| March, 6 2011 | 20 Round | Academia UTM | - | Tiraspol | 3:0 | 3 |
| March, 6 2011 | 20 Round | Dinamo | - | Milsami | 0:3 | 3 |
| March, 2 2011 | 19 Round | Zimbru | - | Dinamo | 6:1 | 7 |
| March, 2 2011 | 18 Round | Tiraspol | - | Costuleni | 3:0 | 3 |
| March, 2 2011 | 18 Round | Nistru | - | Gagauziya | 3:0 | 3 |
| February, 20 2011 | 17 Round | Tiraspol | - | Nistru | 4:0 | 4 |
| February, 16 2011 | 14 Round | Olimpia | - | Tiraspol | 0:4 | 4 |
| February, 16 2011 | 14 Round | Sheriff | - | Rapid | 4:0 | 4 |
| December, 18 2010 | 13 Round | Dinamo | - | Sheriff | 0:7 | 7 |
| November, 24 2010 | 12 Round | Milsami | - | Nistru | 5:0 | 5 |
| December, 16 2010 | 11 Round | Tiraspol | - | Gagauziya | 5:0 | 5 |
| December, 11 2010 | 10 Round | Nistru | - | Zimbru | 1:5 | 6 |
| December, 12 2010 | 10 Round | Dacia | - | Sfîntul Gheorghe | 7:0 | 7 |
| December, 11 2010 | 7 Round | Gagauziya | - | Sheriff | 0:4 | 4 |
| December, 4 2010 | 7 Round | Milsami | - | Tiraspol | 5:1 | 6 |
| November, 28 2010 | 4 Round | Olimpia | - | Sfîntul Gheorghe | 4:1 | 5 |
| November, 28 2010 | 3 Round | Nistru | - | Rapid | 0:4 | 4 |
| November, 28 2010 | 2 Round | Dacia | - | Dinamo | 5:0 | 5 |
| November, 28 2010 | Round | Gagauziya | - | Academia UTM | 0:3 | 3 |
| November, 20 2010 | Round | Sheriff | - | Dacia | 3:0 | 3 |
| November, 14 2010 | Round | Iskra-Stal | - | Sfîntul Gheorghe | 4:0 | 4 |
| November, 14 2010 | Round | Nistru | - | Sheriff | 0:3 | 3 |
| November, 14 2010 | Round | Gagauziya | - | Costuleni | 0:3 | 3 |
| November, 6 2010 | Round | Dinamo | - | Tiraspol | 0:3 | 3 |
| November, 6 2010 | Round | Sfîntul Gheorghe | - | Milsami | 0:4 | 4 |
| October, 31 2010 | Round | Milsami | - | Rapid | 3:0 | 3 |
| October, 31 2010 | Round | Iskra-Stal | - | Dinamo | 4:0 | 4 |
| October, 31 2010 | Round | Tiraspol | - | Sheriff | 0:3 | 3 |
| October, 31 2010 | Round | Gagauziya | - | Dacia | 1:4 | 5 |
| October, 23 2010 | Round | Olimpia | - | Costuleni | 4:1 | 5 |
| October, 16 2010 | Round | Gagauziya | - | Nistru | 5:1 | 6 |
| October, 2 2010 | Round | Iskra-Stal | - | Costuleni | 5:0 | 5 |
| September, 26 2010 | Round | Sheriff | - | Sfîntul Gheorghe | 4:0 | 4 |
| September, 26 2010 | Round | Costuleni | - | Milsami | 0:7 | 7 |
| September, 18 2010 | Round | Dinamo | - | Gagauziya | 0:4 | 4 |
| September, 9 2010 | Round | Costuleni | - | Sfîntul Gheorghe | 0:3 | 3 |
| August, 29 2010 | Round | Dinamo | - | Academia UTM | 1:5 | 6 |
| August, 29 2010 | Round | Sheriff | - | Gagauziya | 3:0 | 3 |
| August, 25 2010 | Round | Gagauziya | - | Iskra-Stal | 0:4 | 4 |
| August, 21 2010 | Round | Academia UTM | - | Gagauziya | 3:0 | 3 |
| August, 15 2010 | Round | Costuleni | - | Academia UTM | 1:5 | 6 |
| August, 15 2010 | Round | Olimpia | - | Rapid | 3:0 | 3 |
| August, 7 2010 | Round | Dinamo | - | Olimpia | 0:8 | 8 |
| August, 1 2010 | Round | Tiraspol | - | Dinamo | 4:1 | 5 |
| July, 25 2010 | Round | Sfîntul Gheorghe | - | Zimbru | 0:3 | 3 |
| July, 25 2010 | Round | Sheriff | - | Tiraspol | 3:0 | 3 |
| Attendance of the home matches | Attendance | |||||
|---|---|---|---|---|---|---|
| May, 17 2011 | 38 Round | Olimpia | - | Tiraspol | 0:3 | 1500 |
| May, 8 2011 | 36 Round | Olimpia | - | Rapid | 2:1 | 5000 |
| April, 23 2011 | 34 Round | Olimpia | - | Iskra-Stal | 2:1 | 2500 |
| April, 16 2011 | 33 Round | Olimpia | - | Sfîntul Gheorghe | 1:1 | 100 |
| April, 6 2011 | 31 Round | Olimpia | - | Sheriff | 1:0 | 4000 |
| March, 19 2011 | 29 Round | Olimpia | - | Gagauziya | 4:2 | 150 |
| March, 12 2011 | 27 Round | Olimpia | - | Costuleni | 0:0 | 500 |
| March, 1 2011 | 25 Round | Olimpia | - | Dacia | 1:2 | 150 |
| February, 21 2011 | 23 Round | Olimpia | - | Gagauziya | 1:0 | 100 |
| February, 16 2011 | 22 Round | Olimpia | - | Tiraspol | 0:4 | 200 |
| December, 12 2010 | 20 Round | Olimpia | - | Milsami | 0:0 | 1000 |
| November, 28 2010 | 18 Round | Olimpia | - | Sfîntul Gheorghe | 4:1 | 150 |
| November, 14 2010 | 16 Round | Olimpia | - | Dinamo | 1:0 | 2500 |
| November, 1 2010 | 14 Round | Olimpia | - | Academia UTM | 3:2 | 1000 |
| October, 23 2010 | 13 Round | Olimpia | - | Costuleni | 4:1 | 2000 |
| October, 1 2010 | 11 Round | Olimpia | - | Nistru | 1:0 | 1000 |
| September, 11 2010 | 8 Round | Olimpia | - | Iskra-Stal | 0:1 | 5000 |
| August, 25 2010 | 6 Round | Olimpia | - | Zimbru | 1:1 | 3500 |
| August, 15 2010 | 4 Round | Olimpia | - | Rapid | 3:0 | 4000 |
| August, 1 2010 | 2 Round | Olimpia | - | Sheriff | 0:0 | 7000 |
| Total stadium visits: | 41350 | |||||
| Average attendance: | 2068 | |||||
| Stadium seats capacity: | 7000 | |||||















