season
| PROGRESS | Total | Share of total |
|---|---|---|
| Matches played | 162 | 81.82% |
| Left to play | 36 | 18.18% |
| SCORES | Total | Share of total |
|---|---|---|
| Victories of the host teams | 60 | 37.04% |
| draws | 46 | 28.40% |
| Victories of the guest teams | 56 | 34.57% |
| GOALS | Total | |
|---|---|---|
| Scored goals | 367 | 100% |
| Scored at home | 201 | 54.77% |
| Scored away | 166 | 45.23% |
| THE MOST PRODUCTIVE MATCHES | Amount | |||||
|---|---|---|---|---|---|---|
| April, 6 2012 | 25 Round | Tiraspol | - | Nistru | 2:3 | 5 |
| March, 30 2012 | 23 Round | Sheriff | - | Costuleni | 4:1 | 5 |
| November, 19 2011 | 16 Round | Sfîntul Gheorghe | - | Dacia | 0:6 | 6 |
| November, 5 2011 | 15 Round | Sheriff | - | Sfîntul Gheorghe | 5:0 | 5 |
| October, 30 2011 | 14 Round | Costuleni | - | Iskra-Stal | 3:3 | 6 |
| October, 15 2011 | 12 Round | Academia UTM | - | Milsami | 2:5 | 7 |
| October, 15 2011 | 12 Round | Zimbru | - | Iskra-Stal | 4:1 | 5 |
| October, 1 2011 | 11 Round | Milsami | - | Costuleni | 5:1 | 6 |
| August, 27 2011 | 6 Round | Iskra-Stal | - | Dacia | 1:4 | 5 |
| August, 21 2011 | 5 Round | Sheriff | - | Iskra-Stal | 5:1 | 6 |
| August, 14 2011 | 4 Round | CSCA-Rapid | - | Academia UTM | 3:2 | 5 |
| July, 31 2011 | 2 Round | Tiraspol | - | Sheriff | 2:3 | 5 |
| July, 23 2011 | 1 Round | Milsami | - | Academia UTM | 3:2 | 5 |
| THE GREATEST WINS | Difference | |||||
|---|---|---|---|---|---|---|
| April, 21 2012 | 25 Round | Nistru | - | CSCA-Rapid | 3:0 | 3 |
| April, 14 2012 | 23 Round | Dacia | - | Zimbru | 4:0 | 4 |
| April, 6 2012 | 16 Round | Milsami | - | Sfîntul Gheorghe | 3:0 | 3 |
| April, 6 2012 | 15 Round | Dacia | - | Costuleni | 3:0 | 3 |
| March, 30 2012 | 14 Round | Dacia | - | Academia UTM | 3:0 | 3 |
| March, 30 2012 | 12 Round | Sheriff | - | Costuleni | 4:1 | 5 |
| April, 6 2012 | 12 Round | Olimpia | - | CSCA-Rapid | 3:0 | 3 |
| March, 25 2012 | 11 Round | Sfîntul Gheorghe | - | Zimbru | 0:3 | 3 |
| March, 25 2012 | 6 Round | Olimpia | - | CSCA-Rapid | 4:0 | 4 |
| March, 25 2012 | 5 Round | Sheriff | - | Nistru | 4:0 | 4 |
| March, 3 2012 | 4 Round | Zimbru | - | Nistru | 3:0 | 3 |
| November, 19 2011 | 2 Round | Sfîntul Gheorghe | - | Dacia | 0:6 | 6 |
| November, 5 2011 | 1 Round | Sheriff | - | Sfîntul Gheorghe | 5:0 | 5 |
| October, 22 2011 | Round | Iskra-Stal | - | Sfîntul Gheorghe | 3:0 | 3 |
| October, 22 2011 | Round | Dacia | - | CSCA-Rapid | 3:0 | 3 |
| October, 15 2011 | Round | Academia UTM | - | Milsami | 2:5 | 7 |
| October, 15 2011 | Round | Zimbru | - | Iskra-Stal | 4:1 | 5 |
| October, 1 2011 | Round | Nistru | - | Sheriff | 0:3 | 3 |
| October, 1 2011 | Round | Academia UTM | - | Dacia | 0:3 | 3 |
| October, 1 2011 | Round | Milsami | - | Costuleni | 5:1 | 6 |
| September, 25 2011 | Round | Olimpia | - | Nistru | 0:3 | 3 |
| September, 25 2011 | Round | Iskra-Stal | - | CSCA-Rapid | 4:0 | 4 |
| September, 17 2011 | Round | Costuleni | - | Tiraspol | 0:4 | 4 |
| September, 10 2011 | Round | Sheriff | - | Costuleni | 4:0 | 4 |
| August, 27 2011 | Round | Iskra-Stal | - | Dacia | 1:4 | 5 |
| August, 21 2011 | Round | Sheriff | - | Iskra-Stal | 5:1 | 6 |
| August, 7 2011 | Round | Iskra-Stal | - | Costuleni | 3:0 | 3 |
| July, 25 2011 | Round | Iskra-Stal | - | Zimbru | 0:3 | 3 |
| Attendance of the home matches | Attendance | |||||
|---|---|---|---|---|---|---|
| May, 23 2012 | 33 Round | Olimpia | - | Costuleni | 2:0 | 600 |
| May, 10 2012 | 31 Round | Olimpia | - | Iskra-Stal | 0:0 | 2000 |
| May, 1 2012 | 29 Round | Olimpia | - | Dacia | 1:0 | 2000 |
| April, 21 2012 | 27 Round | Olimpia | - | Academia UTM | 1:0 | 500 |
| April, 6 2012 | 25 Round | Olimpia | - | CSCA-Rapid | 3:0 | 1000 |
| March, 30 2012 | 23 Round | Olimpia | - | Tiraspol | 0:0 | 1000 |
| March, 25 2012 | 22 Round | Olimpia | - | CSCA-Rapid | 4:0 | 1500 |
| March, 17 2012 | 20 Round | Olimpia | - | Academia UTM | 1:0 | 1500 |
| March, 3 2012 | 18 Round | Olimpia | - | Dacia | 0:1 | 1000 |
| November, 5 2011 | 15 Round | Olimpia | - | Iskra-Stal | 2:1 | 500 |
| October, 22 2011 | 13 Round | Olimpia | - | Zimbru | 0:0 | 1500 |
| September, 17 2011 | 8 Round | Olimpia | - | Milsami | 0:1 | 2000 |
| August, 27 2011 | 6 Round | Olimpia | - | Sheriff | 1:2 | 2500 |
| August, 20 2011 | 5 Round | Olimpia | - | Costuleni | 0:0 | 600 |
| August, 6 2011 | 3 Round | Olimpia | - | Sfîntul Gheorghe | 1:2 | 3000 |
| July, 23 2011 | 1 Round | Olimpia | - | Tiraspol | 1:0 | 2000 |
| Total stadium visits: | 23200 | |||||
| Average attendance: | 1450 | |||||
| Stadium seats capacity: | 7000 | |||||















