Gheorghe Andronic
National Division
| Seasons | Teams | Matches | Minutes | Goals | Auto- goals | ![]() |
![]() |
![]() |
Starting 11 | Player in | |
| Total | pen. | ||||||||||
| 2012/2013 | Zimbru | 5 | 317 | 0 | (0) | 0 | 0 | 0 | 0 | 3 | 2 |
| 2011/2012 | Milsami | 1 | 45 | 0 | (0) | 0 | 0 | 0 | 0 | 0 | 1 |
| 2009/2010 | Zimbru | 8 | 441 | 3 | (0) | 0 | 2 | 0 | 0 | 4 | 4 |
| 2008/2009 | Zimbru | 8 | 644 | 0 | (0) | 0 | 0 | 0 | 0 | 7 | 1 |
| 4 seasons | 22 | 1447 | 3 | (0) | 0 | 2 | 0 | 0 | 14 | 8 | |
Division A
| Seasons | Teams | Matches | Minutes | Goals | Auto- goals | ![]() |
![]() |
![]() |
Starting 11 | Player in | |
| Total | pen. | ||||||||||
| 2007/2008 | Zimbru-2 | 1 | 14 | 0 | (0) | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 seasons | 1 | 14 | 0 | (0) | 0 | 0 | 0 | 0 | 0 | 1 | |
Moldova Cup
| Seasons | Teams | Matches | Minutes | Goals | Auto- goals | ![]() |
![]() |
![]() |
Starting 11 | Player in | |
| Total | pen. | ||||||||||
| 2009/2010 | Zimbru | 2 | 125 | 0 | (0) | 0 | 1 | 0 | 0 | 1 | 1 |
| 2008/2009 | Zimbru | 2 | 99 | 1 | (0) | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 seasons | 4 | 224 | 1 | (0) | 0 | 1 | 0 | 0 | 2 | 2 | |


















