Mamuca Lomidze
National Division
| Seasons | Teams | Matches | Minutes | Goals | Auto- goals | ![]() |
![]() |
![]() |
Starting 11 | Player in | |
| Total | pen. | ||||||||||
| 2010/2011 | Dacia | 20 | 1781 | 0 | (0) | 0 | 3 | 0 | 0 | 20 | 0 |
| 2008/2009 | Zimbru | 15 | 1287 | 0 | (0) | 0 | 3 | 0 | 0 | 15 | 0 |
| 2007/2008 | Zimbru | 24 | 1937 | 1 | (0) | 0 | 7 | 1 | 0 | 24 | 0 |
| 2006/2007 | Zimbru | 20 | 1706 | 2 | (0) | 0 | 4 | 0 | 0 | 19 | 1 |
| 4 seasons | 79 | 6711 | 3 | (0) | 0 | 17 | 1 | 0 | 78 | 1 | |
Moldova Cup
| Seasons | Teams | Matches | Minutes | Goals | Auto- goals | ![]() |
![]() |
![]() |
Starting 11 | Player in | |
| Total | pen. | ||||||||||
| 2010/2011 | Dacia | 3 | 225 | 0 | (0) | 0 | 0 | 0 | 0 | 2 | 1 |
| 1 seasons | 3 | 225 | 0 | (0) | 0 | 0 | 0 | 0 | 2 | 1 | |
Europa League
| Seasons | Teams | Matches | Minutes | Goals | Auto- goals | ![]() |
![]() |
![]() |
Starting 11 | Player in | |
| Total | pen. | ||||||||||
| 2010/2011 | Dacia | 2 | 180 | 0 | (0) | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 seasons | 2 | 180 | 0 | (0) | 0 | 0 | 0 | 0 | 2 | 0 | |


















