Costuleni
ROSTER
| Goalkeepers | ||||
| Moraru Mihai | October, 22 1979 | |||
|---|---|---|---|---|
| Tonu Gheorghe | November, 25 1989 | |||
| Defenders | ||||
| Berbinschi Dumitru | February, 23 1988 | |||
| Lavrinovici Evghenii | October, 13 1988 | |||
| Mardari Vitalie | July, 28 1979 | |||
| Mostovei Ilie | October, 26 1989 | |||
| Sandu Ion | March, 9 1993 | |||
| Savinov Alexei | April, 19 1979 | |||
| Sinitchih Iurie | February, 9 1991 | Ukraine | ||
| Sîrbu Sergiu | April, 1 1986 | |||
| Middlefielders | ||||
| Gurau Pavel | , | |||
| #17 | Hvorostianov Petru | August, 28 1986 | ||
| Mocanu Sergiu | October, 24 1987 | |||
| Negru Vitalie | January, 15 1987 | |||
| #7 | Repineţchi Maxim | July, 2 1989 | ||
| #9 | Solodchi Andrei | December, 14 1985 | ||
| Soppo Alphonse | May, 15 1985 | |||
| Trofin Pavel | , | |||
| Forwards | ||||
| Aseev Iurie | , | |||
| Bugneac Andrei | March, 30 1988 | |||
| Cemîrtan Vadim | July, 21 1987 | |||
| Egwuatu Maxwell | , | |||
| Gonta Victor | September, 21 1988 | |||
| Ivanov Vladislav | May, 7 1990 | |||
| Onofrei Octavian | May, 16 1991 | |||
| Pîslă Dan | June, 14 1986 | |||















