Iskra-Stal
ROSTER
| Goalkeepers | ||||
| #16 | Cebotari Anatolie | March, 29 1988 | ||
|---|---|---|---|---|
| Juric Sergiu | March, 3 1984 | |||
| Melenciuc Alexandru | March, 20 1979 | |||
| Defenders | ||||
| Gafina Serghei | November, 10 1984 | |||
| Lesciuc Vadim | October, 8 1986 | |||
| Novicov Andrei | April, 24 1986 | |||
| Scripcenco Alexandru | January, 13 1991 | |||
| #24 | Ternavschi Valentin | July, 16 1988 | ||
| Uzbek Victor | February, 22 1990 | |||
| Middlefielders | ||||
| Gorodetchi Eugen | September, 24 1985 | |||
| #17 | Hvorostianov Petru | August, 28 1986 | ||
| #6 | Kouroma Tomas | June, 26 1992 | ||
| Naghinailov Rodion | August, 6 1989 | |||
| Ponomar Denis | August, 19 1989 | |||
| Porfireanu Andrei | May, 11 1983 | |||
| Rudac Nicolae | March, 23 1986 | |||
| Secrieru Andrei | June, 7 1984 | |||
| Suchu Alexandru | February, 22 1990 | |||
| Sugladze Sandro | October, 24 1990 | |||
| #22 | Tomascov Eduard | February, 15 1983 | ||
| Truhanov Victor | January, 30 1991 | |||
| Visneacov Eugen | , | |||
| #24 | Zacon Sergiu | November, 11 1987 | ||
| Forwards | ||||
| Antoniuc Maxim | January, 15 1991 | |||
| Bacinschi Dumitru | March, 5 1993 | |||
| Bezimov Olexandr | February, 8 1984 | |||
| Cemîrtan Vadim | July, 21 1987 | |||
| Kilikevich Vladimir | November, 30 1983 | |||
| Vornisel Dumitru | February, 2 1990 | |||










