Tiraspol
ROSTER
| Goalkeepers | ||||
| Copeliciuc Maxim | August, 8 1988 | |||
|---|---|---|---|---|
| Gheoghiev Gheorghii | October, 12 1988 | |||
| Defenders | ||||
| Boestean Anatol | March, 26 1985 | |||
| Diulgher Sergiu | March, 21 1991 | |||
| Feşcenko Alexandr | January, 2 1985 | |||
| Hauşi Bogdan | September, 29 1985 | Romania | ||
| Novicov Andrei | April, 24 1986 | |||
| #2 | Ogada Jude | December, 15 1989 | ||
| Scripcenco Alexandru | January, 13 1991 | |||
| Soltan Vasile | December, 9 1992 | |||
| Middlefielders | ||||
| Bulat Victor | January, 5 1985 | |||
| Bulat Vitalie | September, 14 1987 | |||
| Cheptine Anatol | May, 20 1990 | |||
| Costandachi Vadim | September, 22 1991 | |||
| Costrov Igor | August, 3 1987 | |||
| Dima Igor | February, 11 1993 | |||
| Emelianov Fedr | August, 23 1984 | |||
| Fred Nelson | July, 22 1986 | Brazil | ||
| Grosu-2 Alexandru | April, 17 1988 | |||
| Josan Nicolae | September, 18 1983 | |||
| #21 | Kamara Ibrahima | October, 6 1992 | ||
| Forwards | ||||
| Grosu-1 Alexandru | June, 5 1986 | |||
| Mandricenco Constantin | February, 19 1991 | |||
| Paye Djibrili | February, 26 1990 | |||
| Popovici Alexandru | April, 9 1977 | |||
| #15 | Ţurcan Mihai | August, 20 1989 | ||















