Tiraspol
ROSTER
| Goalkeepers | ||||
| Gheoghiev Gheorghii | October, 12 1988 | |||
|---|---|---|---|---|
| Juric Sergiu | March, 3 1984 | |||
| Postarenco Pavel | April, 12 1991 | |||
| Defenders | ||||
| Boestean Anatol | March, 26 1985 | |||
| Diulgher Sergiu | March, 21 1991 | |||
| Feşcenko Alexandr | January, 2 1985 | |||
| Panait Vasile | April, 12 1983 | |||
| Radiola Andrei | January, 13 1990 | |||
| Ţînea Rustam | June, 17 1991 | |||
| Middlefielders | ||||
| Bulat Victor | January, 5 1985 | |||
| Bulat Vitalie | September, 14 1987 | |||
| Costrov Igor | August, 3 1987 | |||
| Daminutsa Cristian | February, 15 1990 | |||
| Emelianov Fedr | August, 23 1984 | |||
| Fred Nelson | July, 22 1986 | Brazil | ||
| Grosu-2 Alexandru | April, 17 1988 | |||
| Hoderean Eduard | January, 7 1990 | |||
| Nicologlo Gheorghe | January, 2 1991 | |||
| Verbetchi Andrei | March, 1 1989 | |||
| Forwards | ||||
| Bilala Roland | December, 16 1990 | |||
| Grosu-1 Alexandru | June, 5 1986 | |||
| Kilikevich Vladimir | November, 30 1983 | |||
| Omoseibi Cristofer | July, 19 1989 | |||
| Paye Djibrili | February, 26 1990 | |||
| Popovici Alexandru | April, 9 1977 | |||
| #15 | Ţurcan Mihai | August, 20 1989 | ||
| Vornisel Dumitru | February, 2 1990 | |||










