Dumitru Vornisel
| Seasons | Teams | Matches | Minutes | Goals | Auto- goals | ![]() |
![]() |
![]() |
Starting 11 | Player in | |
| Total | pen. | ||||||||||
| 2011/2012 | 10 | 328 | 0 | (0) | 0 | 1 | 0 | 0 | 2 | 8 | |
| 2011/2012 | 4 | 193 | 1 | (0) | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2010/2011 | 38 | 2582 | 8 | (0) | 0 | 0 | 0 | 0 | 28 | 10 | |
| 2009/2010 | 27 | 2198 | 4 | (1) | 0 | 1 | 0 | 0 | 26 | 1 | |
| 2008/2009 | 4 | 47 | 0 | (0) | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2008/2009 | 7 | 617 | 3 | (0) | 0 | 0 | 0 | 0 | 7 | 0 | |
| 6 seasons | 90 | 5965 | 16 | (1) | 0 | 2 | 0 | 0 | 65 | 25 | |
| Seasons | Teams | Matches | Minutes | Goals | Auto- goals | ![]() |
![]() |
![]() |
Starting 11 | Player in | |
| Total | pen. | ||||||||||
| 2012/2013 | 9 | 764 | 5 | (0) | 0 | 0 | 0 | 0 | 9 | 0 | |
| 2007/2008 | 15 | 1064 | 13 | (0) | 0 | 1 | 0 | 0 | 12 | 3 | |
| 2 seasons | 24 | 1828 | 18 | (0) | 0 | 1 | 0 | 0 | 21 | 3 | |
| Seasons | Teams | Matches | Minutes | Goals | Auto- goals | ![]() |
![]() |
![]() |
Starting 11 | Player in | |
| Total | pen. | ||||||||||
| 2010/2011 | 2 | 47 | 0 | (0) | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2009/2010 | 2 | 180 | 1 | (0) | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 seasons | 4 | 227 | 1 | (0) | 0 | 1 | 0 | 0 | 2 | 2 | |


















